Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 891 | 21 | 136 | 12 | 208 | 6320 | 87 | 958 | 153 | 6238 |
Jun 2025 | 507 | 20 | 115 | 11 | 723 | 19340 | 336 | 3456 | 603 | 15219 |
May 2025 | 743 | 25 | 177 | 15 | 629 | 21399 | 468 | 5496 | 787 | 23052 |
Apr 2025 | 231 | 28 | 61 | 18 | 455 | 13991 | 555 | 1840 | 865 | 6944 |
Mar 2025 | 157 | 22 | 39 | 13 | 359 | 10029 | 419 | 1230 | 698 | 4891 |
Feb 2025 | 121 | 29 | 46 | 17 | 391 | 10232 | 484 | 1303 | 815 | 3405 |
Jan 2025 | 71 | 18 | 22 | 10 | 345 | 8362 | 323 | 687 | 567 | 2225 |
Dec 2024 | 65 | 18 | 34 | 11 | 352 | 7863 | 352 | 1054 | 563 | 2033 |
Nov 2024 | 62 | 17 | 28 | 10 | 340 | 8068 | 325 | 866 | 513 | 1881 |
Oct 2024 | 125 | 13 | 42 | 8 | 309 | 7680 | 268 | 1327 | 410 | 3897 |
Sep 2024 | 30 | 12 | 12 | 7 | 303 | 4882 | 237 | 376 | 368 | 926 |
Aug 2024 | 35 | 15 | 17 | 10 | 368 | 6947 | 320 | 543 | 479 | 1113 |
Totals | 125113 | 4174 | 19136 | 6821 | 71824 | |||||
Generated by Webalizer Version 2.23 |