Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4 | 4 | 1 | 1 | 84 | 884 | 44 | 53 | 139 | 143 |
May 2022 | 6 | 5 | 2 | 2 | 132 | 831 | 72 | 73 | 184 | 194 |
Apr 2022 | 8 | 8 | 4 | 4 | 153 | 1414 | 126 | 137 | 243 | 254 |
Mar 2022 | 10 | 10 | 5 | 5 | 176 | 1522 | 146 | 147 | 267 | 280 |
Feb 2022 | 23 | 19 | 11 | 9 | 133 | 2247 | 145 | 166 | 297 | 348 |
Jan 2022 | 22 | 22 | 12 | 10 | 224 | 3368 | 236 | 268 | 497 | 503 |
Totals | 10266 | 769 | 844 | 1627 | 1722 | |||||
Generated by Webalizer Version 2.23 |