Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 8 | 2 | 2 | 38 | 203 | 6 | 6 | 24 | 50 |
Jan 2023 | 28 | 9 | 4 | 3 | 364 | 3226 | 106 | 140 | 287 | 897 |
Dec 2022 | 32 | 8 | 4 | 4 | 483 | 1970 | 133 | 146 | 272 | 1019 |
Nov 2022 | 42 | 7 | 5 | 4 | 596 | 1919 | 129 | 152 | 233 | 1276 |
Oct 2022 | 27 | 8 | 7 | 3 | 453 | 1532 | 112 | 231 | 264 | 850 |
Sep 2022 | 44 | 11 | 9 | 7 | 591 | 3112 | 233 | 295 | 351 | 1321 |
Aug 2022 | 11 | 8 | 4 | 3 | 170 | 2889 | 108 | 145 | 262 | 341 |
Jul 2022 | 9 | 7 | 4 | 3 | 154 | 1473 | 93 | 146 | 227 | 303 |
Jun 2022 | 5 | 4 | 1 | 1 | 87 | 917 | 47 | 56 | 148 | 152 |
May 2022 | 6 | 5 | 2 | 2 | 132 | 831 | 72 | 73 | 184 | 194 |
Apr 2022 | 8 | 8 | 4 | 4 | 153 | 1414 | 126 | 137 | 243 | 254 |
Mar 2022 | 10 | 10 | 5 | 5 | 176 | 1522 | 146 | 147 | 267 | 280 |
Totals | 21008 | 1311 | 1674 | 2762 | 6937 | |||||
Generated by Webalizer Version 2.23 |